Navigation
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
TSC Member Stats
Top Members
  Rank Member Candidates Conformers Nodes Weekly
Cands
TSC Rank
A 1 Project Hope 1,027,949 20,558,980 40 516 8
A 2 TXsaltangler 839,207 16,784,139 14 423 11
  3 Gooiool 698,354 13,967,078 22 0 15
  4 Caliban 564,890 11,297,800 82 0 19
  5 Elderberry 486,528 9,730,560 15 0 23
  6 jmartin 484,984 9,699,679 39 0 24
  7 plencnerb 455,854 9,117,080 9 0 26
A 8 Em Pugh 450,599 9,011,980 11 3,256 27
  9 youngerberry 415,416 8,308,320 25 0 28
A 10 Trader_Jimm 395,829 7,916,578 35 292 29
  11 turtle59 360,588 7,211,760 37 0 32
A 12 Buel77 341,708 6,834,160 8 851 36
A 13 rameus 246,706 4,934,120 36 612 46
A 14 moseby 224,320 4,486,400 45 691 48
A 15 tiggerstales 217,928 4,358,560 26 30 50
A 16 jpzippo 207,990 4,159,800 7 348 52
A 17 lazyshopper 204,982 4,099,640 58 580 53
A 18 mwelch 185,310 3,706,176 8 598 56
  19 Cam 166,686 3,333,720 12 0 61
  20 grobinette 157,459 3,149,180 7 0 63
A 21 z28kindaguy 148,038 2,960,760 13 580 66
  22 XXXSpaceXXX 144,153 2,883,060 4 0 68
  23 Kym 124,933 2,498,660 5 0 79
A 24 Luvfishin 121,220 2,424,400 5 805 81
A 25 gninke 118,706 2,374,120 11 34 83
A 26 garethsk 118,096 2,361,920 5 918 84
A 27 captokita 117,834 2,356,680 5 1,588 85
  28 EUS 106,511 2,130,206 5 0 93
A 29 Bird2943 105,080 2,101,600 2 930 94
A 30 digdug 97,469 1,949,380 4 441 100
  31 RXDOC 96,321 1,926,420 4 0 101
A 32 ten_base_t 91,721 1,834,420 5 94 103
  33 yj4x4 89,092 1,781,840 12 0 104
A 34 joatmon65 88,769 1,775,380 6 41 107
A 35 manfmmd 83,217 1,664,340 4 407 118
  36 slava 83,038 1,660,760 264 0 119
A 37 chpmustang 79,797 1,595,940 3 499 123
  38 hazwoper 78,025 1,560,500 3 0 126
  39 catdaddy63 75,471 1,509,420 15 0 128
A 40 poppster 73,415 1,468,300 7 446 132
  41 Mark910 72,615 1,452,300 14 0 135
  42 Miltman25 69,849 1,396,980 6 0 140
A 43 bixantine 67,056 1,341,120 6 720 142
  44 Ascent 61,956 1,239,120 19 0 147
  45 AggieDan 60,480 1,209,600 11 0 149
  46 suprleg 59,402 1,188,040 3 0 151
A 47 xpkranger 57,991 1,159,820 5 626 155
  48 lilhurricane 56,142 1,122,840 37 0 158
A 49 bjf123 55,274 1,105,480 9 457 163
  50 Wings10 45,841 916,820 3 0 182
  51 StoogesFan 45,490 909,800 4 0 184
  52 beach boy 44,229 884,580 10 0 188
  53 wolfdragon01 44,031 880,620 3 0 189
  54 jlhugh 43,704 874,080 7 0 190
A 55 mrniceguy 43,259 865,180 2 96 194
A 56 Tursiops_G 42,285 845,700 2 245 195
  57 Sebastian 35,284 705,680 9 0 204
  58 stillrunnin 32,723 654,460 5 0 214
  59 NicoleDiana 32,296 645,920 4 0 217
  60 WLiley 31,906 638,120 5 0 219
A 61 Kett2000 30,507 610,140 4 122 224
  62 seagreen 28,357 567,140 3 0 228
  63 laffalot 27,634 552,680 10 0 232
  64 phriday613 26,124 522,480 2 0 236
A 65 vukodlak75 25,433 508,660 4 60 239
  66 dersgniw 25,132 502,640 10 0 242
  67 wanabegeek 23,978 479,560 2 0 248
  68 rbetten 23,673 473,460 7 0 250
  69 MD Mig 23,258 465,160 9 0 256
  70 redhat1968 21,210 424,200 2 0 273
  71 nanoprobe 20,748 414,960 2 0 275
  72 XjuggsX 20,286 405,720 6 0 276
  73 HAYABUSA3303 19,324 386,480 4 0 286
  74 bewhole2 18,492 369,840 3 0 290
  75 bocephus 17,288 345,760 6 0 298
A 76 Arelay 15,406 308,120 2 91 308
  77 Cajun Man 15,261 305,220 3 0 309
  78 cmhbob 14,968 299,360 5 0 312
  79 madmax2000 14,814 296,280 7 0 313
  80 PaleRider777 14,680 293,600 2 0 315
  81 rescue85 13,734 274,680 4 0 328
  82 Tychicus 13,663 273,260 3 0 330
  83 Cheese 13,504 270,080 11 0 331
  84 chuckn 13,454 269,080 2 0 332
  85 Proginoskes 13,231 264,620 3 0 336
  86 nickreed 12,637 252,740 10 0 341
  87 HiVolt 12,262 245,240 29 0 344
  88 Solly 12,252 245,040 14 0 345
  89 spm9999 11,379 227,580 5 0 358
  90 LiVE 11,061 221,220 3 0 364
  91 bent42 10,840 216,800 3 0 369
  92 hamltnblue 10,099 201,980 5 0 376
  93 mlemon 7,836 156,720 5 0 404
  94 darwin 7,422 148,440 6 0 409
  95 Attitudeda 7,363 147,260 4 0 410
  96 ljbdoor 6,782 135,640 4 0 418
  97 rmathus 6,672 133,440 4 0 421
  98 BBR Honor Guard In Memoriam 6,455 129,100 8 0 425
  99 signmeuptoo 6,255 125,100 1 0 428
  100 ChrisJT 4,758 95,160 2 0 472
  101 digibits 4,235 84,700 12 0 483
  102 Dogwood 4,179 83,580 9 0 485
  103 headshot12 3,890 77,800 1 0 491
  104 Charliebrown 3,835 76,700 3 0 493
  105 fenglerf1 3,561 71,220 5 0 505
  106 slash 3,551 71,020 4 0 506
  107 squirt 3,191 63,820 3 0 522
  108 Tuxified 3,128 62,560 3 0 524
  109 penguins4evr 3,091 61,820 4 0 530
  110 White Rose 2,875 57,500 1 0 540
  111 almex 2,787 55,740 4 0 541
  112 cetac 2,617 52,340 1 0 550
  113 dvandervelde 2,603 52,060 1 0 552
  114 icex _ 2,464 49,280 4 0 561
  115 Trout 2,412 48,240 1 0 564
  116 GameGuy369 2,367 47,340 1 0 566
  117 unrelenting 2,306 46,120 2 0 569
  118 Starfish 2,299 45,980 7 0 571
  119 benwish 2,278 45,560 2 0 572
  120 Naches 2,159 43,180 1 0 579
  121 mrpipur 2,133 42,660 1 0 583
  122 LadyL 2,052 41,040 1 0 589
  123 Thelrax 2,004 40,080 20 0 592
  124 CRendon 1,656 33,120 1 0 612
  125 bbacher 1,637 32,740 29 0 613
  126 B0D 1,605 32,100 1 0 617
  127 nfx 1,604 32,080 1 0 618
  128 VioletVenom 1,561 31,220 1 0 622
  129 bewale 1,500 30,000 1 0 629
  130 gollumbird 1,474 29,480 4 0 630
  131 Mkpd 1,420 28,400 6 0 633
  132 golfhou 1,343 26,860 4 0 639
  133 rpu812 1,299 25,980 6 0 643
  134 Bandicoot 1,256 25,120 1 0 646
  135 stresschick 1,221 24,420 2 0 649
  136 tmbeem 1,186 23,720 1 0 652
  137 NBT 1,130 22,600 3 0 655
  138 macedon 1,086 21,720 2 0 663
  139 heliox 930 18,600 2 0 683
  140 KawiG5 790 15,800 4 0 703
  141 Ericthorn 775 15,500 2 0 706
  142 TPS Reporter 769 15,380 2 0 708
  143 lmarisy 708 14,160 1 0 720
  144 AMDUSER 666 13,320 1 0 728
  145 Camelot_One 602 12,040 1 0 739
  146 edhalen 569 11,380 3 0 746
  147 E_V 523 10,460 1 0 758
  148 ssmallen 505 10,100 4 0 765
  149 fatal 454 9,080 1 0 774
  150 paul myers 453 9,060 5 0 775
  151 Viet Vet 372 7,440 2 0 797
  152 Professor_Chaos 371 7,420 1 0 798
  153 guardian265 361 7,220 2 0 800
  154 TravisB 339 6,780 3 0 805
  155 duck9191 312 6,240 1 0 810
  156 rooann77 307 6,140 2 0 812
  157 Maggs 291 5,820 1 0 816
  158 jazzman916 287 5,740 3 0 819
  159 N10Z 283 5,660 2 0 821
  160 ikirk 114 2,280 12 0 886
  161 chex383 111 2,220 2 0 889
  162 echohype 102 2,040 1 0 895
  163 skokie 58 1,160 2 0 927
  164 sivran 49 980 1 0 932
  165 statedslr 41 820 1 0 950
  166 Stickdeth 32 640 1 0 964
  167 seachguru 31 620 1 0 965
  168 Jnick 13 260 9 0 998
  169 twolazydogs 13 260 18 0 999
  170 DojiStar 8 160 1 0 1008
  171 rmayo 6 120 112 0 1018
  172 NunyaBidness 5 100 2 0 1027
  173 jmacd27 1 20 1 0 1049
  174 Naush 1 20 9 0 1054
  TSC Stats
Top
AIndicates Active in last 7 days
N Indicates new user in last 2 days
Indicates milestone was hit
Indicates a top cruncher today
  Statistics not shown for members with no total results after 14 days
 

 

For questions, contact Brian Pettit

2 visitors online
91 unique visitors in the last 24 hours
Current server time is Wed Mar 10 05:21:55 2010