Navigation
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
TSC Member Stats
Top Members
  Rank Member Candidates Conformers Nodes Weekly
Cands
TSC Rank
A 1 Project Hope 715,270(1,180) 14,305,400(23,600) 38 8,798 6
A 2 TXsaltangler 662,420(544) 13,248,400(10,880) 14 4,123 7
A 3 Idan 615,653(931) 12,313,060(18,620) 10 5,981 8
  4 Caliban 560,725 11,214,500 82 0 13
  5 jmartin 484,984 9,699,679 39 0 15
A 6 Trader_Jimm 333,602(150) 6,672,039(3,000) 32 1,417 17
A 7 turtle59 309,472(523) 6,189,440(10,460) 37 3,023 20
A 8(1) Gooiool 306,189(1,554) 6,123,780(31,080) 17 10,268 (1)21
A 9(1) Em Pugh 305,302(246) 6,106,040(4,920) 7 1,311 (1)22
A 10 Elderberry 291,021(531) 5,820,420(10,620) 14 3,915 23
A 11 Buel77 284,792(133) 5,695,840(2,660) 8 751 26
A 12 plencnerb 262,229(420) 5,244,580(8,400) 9 2,699 29
  13 youngerberry 222,587 4,451,740 21 0 37
A 14 tiggerstales 208,537(112) 4,170,740(2,240) 26 747 42
A 15 lazyshopper 204,402(31) 4,088,040(620) 57 85 43
A 16 jpzippo 166,503(371) 3,330,060(7,420) 7 2,552 46
A 17 grobinette 156,853(84) 3,137,060(1,680) 7 538 48
A 18 moseby 153,327(929) 3,066,540(18,580) 45(1) 5,003 50
  19 XXXSpaceXXX 144,153 2,883,060 4 0 53
A 20 mwelch 125,689(402) 2,513,780(8,040) 7 2,467 60
A 21 rameus 121,652(49) 2,433,040(980) 30 867 62
  22 EUS 100,671 2,013,420 5 0 74
  23 RXDOC 96,321 1,926,420 4 0 79
  24 yj4x4 89,092 1,781,840 12 0 83
A 25 gskelton 84,004 1,680,080 5 860 (1)91
A 26 ten_base_t 78,841(34) 1,576,820(680) 5 330 95
  27 fxcapt 77,020 1,540,400 4 0 97
A 28 z28kindaguy 76,500(102) 1,530,000(2,040) 9 754 98
A 29 Cam 75,577(861) 1,511,540(17,220) 12 5,123 (1)100
A 30 joatmon65 71,768(98) 1,435,360(1,960) 6 446 (1)106
  31 Miltman25 69,849 1,396,980 6 0 112
A 32 slava 69,114(49) 1,382,280(980) 262 203 113
A 33 Kym 69,107(157) 1,382,140(3,140) 5 1,166 (1)114
  34 AggieDan 59,514 1,190,280 11 0 122
  35 Mark910 59,447 1,188,940 13 0 123
A 36 Luvfishin 59,352(191) 1,187,040(3,820) 5 1,434 124
A 37 chpmustang 58,628(96) 1,172,560(1,920) 3 669 126
A 38 manfmmd 58,063(27) 1,161,260(540) 4 622 128
  39 lilhurricane 55,862 1,117,240 36 0 131
A 40 hazwoper 51,999(93) 1,039,980(1,860) 3 774 140
A 41 poppster 51,192(79) 1,023,840(1,580) 7 561 143
  42 Wings10 45,834 916,680 3 0 152
  43 StoogesFan 45,490 909,800 4 0 154
A 44 gninke 45,341(349) 906,820(6,980) 9 2,189 (1)156
  45 beach boy 44,209 884,180 10 0 159
  46 wolfdragon01 44,031 880,620 3 0 160
A 47 Bird2943 42,762(236) 855,240(4,720) 2 1,583 162
  48 jlhugh 42,457 849,140 6 0 163
  49 Sebastian 35,284 705,680 9 0 (1)175
A 50 mrniceguy 33,711(64) 674,220(1,280) 2 386 180
A 51 captokita 33,568(348) 671,360(6,960) 2 855 (1)181
A 52 suprleg 32,859(98) 657,180(1,960) 3 592 183
  53 stillrunnin 32,723 654,460 5 0 184
  54 NicoleDiana 32,296 645,920 4 0 187
A 55 bjf123 32,262(101) 645,240(2,020) 9 623 188
  56 WLiley 31,906 638,120 5 0 190
A 57 digdug 29,718(264) 594,360(5,280) 3 2,065 (2)195
  58 Kett2000 28,996 579,920 3 0 199
  59 seagreen 27,742 554,840 3 0 202
A 60 bixantine 26,961(159) 539,220(3,180) 6 1,137 205
  61 phriday613 26,124 522,480 2 0 208
A 62 Tursiops_G 25,211(54) 504,220(1,080) 2 399 210
  63 Ascent 24,982 499,640 16 0 211
A 64 laffalot 24,942(11) 498,840(220) 10 124 212
  65 wanabegeek 23,978 479,560 2 0 (1)219
  66 rbetten 23,673 473,460 7 0 221
  67 MD Mig 23,258 465,160 9 0 226
  68 redhat1968 21,210 424,200 2 0 241
  69 XjuggsX 20,286 405,720 6 0 243
A 70 xpkranger 19,622(50) 392,440(1,000) 5 130 (1)252
  71 HAYABUSA3303 19,324 386,480 4 0 254
  72 dersgniw 18,750 375,000 8 0 257
  73 bewhole2 18,492 369,840 3 0 259
  74 bocephus 17,288 345,760 6 0 269
  75 catdaddy63 16,793 335,860 12 0 274
A 76 vukodlak75 16,642 332,840 2 72 277
  77 Cajun Man 15,261 305,220 3 0 282
  78 cmhbob 14,968 299,360 5 0 283
  79 rescue85 13,734 274,680 4 0 300
  80 Tychicus 13,663 273,260 3 0 302
  81 Cheese 13,504 270,080 11 0 (1)304
  82 chuckn 13,454 269,080 2 0 (1)305
  83 Proginoskes 13,231 264,620 3 0 308
  84 nickreed 12,637 252,740 10 0 314
  85 HiVolt 12,262 245,240 29 0 317
  86 Solly 12,252 245,040 14 0 318
A 87 Arelay 11,441(17) 228,820(340) 2 114 327
  88 spm9999 11,379 227,580 5 0 328
  89 LiVE 11,061 221,220 3 0 333
  90 bent42 10,840 216,800 3 0 336
  91 hamltnblue 10,099 201,980 5 0 345
A 92 madmax2000 8,959(4) 179,180(80) 7 1,150 360
  93 mlemon 7,836 156,720 5 0 375
  94 darwin 7,422 148,440 6 0 379
  95 Attitudeda 7,363 147,260 4 0 380
  96 ljbdoor 6,782 135,640 4 0 387
  97 rmathus 6,672 133,440 4 0 390
  98 BBR Honor Guard In Memoriam 6,455 129,100 8 0 395
  99 signmeuptoo 6,255 125,100 1 0 400
  100 ChrisJT 4,758 95,160 2 0 (1)436
  101 Dogwood 4,179 83,580 9 0 446
  102 headshot12 3,890 77,800 1 0 454
  103 Charliebrown 3,835 76,700 3 0 456
  104 fenglerf1 3,561 71,220 5 0 471
  105 slash 3,551 71,020 4 0 472
  106 squirt 3,191 63,820 3 0 490
  107 penguins4evr 3,091 61,820 4 0 495
A 108(1) PaleRider777 3,080(248) 61,600(4,960) 2 1,686 (7)496
  109(1) White Rose 2,875 57,500 1 0 (1)503
  110 almex 2,787 55,740 4 0 505
  111 cetac 2,617 52,340 1 0 515
  112 dvandervelde 2,603 52,060 1 0 517
  113 digibits 2,519 50,380 10 0 523
  114 icex _ 2,464 49,280 4 0 527
  115 Trout 2,412 48,240 1 0 530
  116 GameGuy369 2,367 47,340 1 0 531
  117 unrelenting 2,306 46,120 2 0 534
  118 Starfish 2,299 45,980 7 0 536
  119 benwish 2,278 45,560 2 0 537
  120 mrpipur 2,133 42,660 1 0 545
  121 LadyL 2,052 41,040 1 0 550
  122 Thelrax 2,004 40,080 20 0 554
  123 CRendon 1,656 33,120 1 0 578
  124 bbacher 1,637 32,740 29 0 579
  125 B0D 1,605 32,100 1 0 583
  126 nfx 1,604 32,080 1 0 584
  127 bewale 1,500 30,000 1 0 593
  128 gollumbird 1,474 29,480 4 0 (1)595
  129 Mkpd 1,420 28,400 6 0 598
  130 golfhou 1,343 26,860 4 0 603
  131 rpu812 1,299 25,980 6 0 608
  132 Bandicoot 1,256 25,120 1 0 612
  133 stresschick 1,221 24,420 2 0 614
  134 tmbeem 1,186 23,720 1 0 617
  135 NBT 1,130 22,600 3 0 620
  136 macedon 1,086 21,720 2 0 628
A 137 VioletVenom 987 19,740 1 1 636
  138 KawiG5 790 15,800 4 0 669
  139 Ericthorn 775 15,500 2 0 671
  140 AMDUSER 666 13,320 1 0 689
  141 Camelot_One 602 12,040 1 0 699
  142 edhalen 569 11,380 3 0 706
  143 E_V 523 10,460 1 0 718
  144 ssmallen 505 10,100 4 0 725
  145 fatal 454 9,080 1 0 734
  146 paul myers 453 9,060 5 0 735
  147 Viet Vet 372 7,440 2 0 755
  148 Professor_Chaos 371 7,420 1 0 756
  149 guardian265 361 7,220 2 0 758
  150 TravisB 339 6,780 3 0 763
  151 duck9191 312 6,240 1 0 768
  152 rooann77 307 6,140 2 0 770
  153 Maggs 291 5,820 1 0 774
  154 jazzman916 287 5,740 3 0 777
  155 N10Z 283 5,660 2 0 779
  156 ikirk 114 2,280 12 0 844
  157 chex383 111 2,220 2 0 848
  158 echohype 102 2,040 1 0 854
  159 skokie 58 1,160 2 0 885
  160 sivran 49 980 1 0 890
  161 statedslr 41 820 1 0 907
  162 Stickdeth 32 640 1 0 922
  163 seachguru 31 620 1 0 923
  164 Jnick 13 260 9 0 956
  165 twolazydogs 13 260 18 0 957
  166 DojiStar 8 160 1 0 966
  167 rmayo 6 120 112 0 977
  168 NunyaBidness 5 100 2 0 985
  169 Naush 1 20 9 0 1010
  TSC Stats
Top
AIndicates Active in last 7 days
N Indicates new user in last 2 days
Indicates milestone was hit
Indicates a top cruncher today
  Statistics not shown for members with no total results after 14 days
 

 

For questions, contact Brian Pettit

1 visitors online
17 unique visitors in the last 24 hours
Current server time is Thu Jul 3 19:08:58 2008