\ Team Discovery UD Stats
 

Navigation
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
UD Final Stats
United Devices Team Stats
Stats updated Thu, May 3,2007 at 04:17 AM
UD Stats Page
Rank 3
Results 2,818,908
Points 636,208,457
Members 1,678
CPU Time 3,395:201:05:14:49
Users active today 0
Users active this week 195
Results Rank 4
CPU Rank 3
Members Rank 12
New Members this week 0
Points in 1 year 703,835,683
Results in 1 year 3,066,795
Registered 4/5/2001
United Devices Point Rankings
1
 Team 2ch
6,968,891,076  
0
2
 Easynews
4,701,535,155  
0
3
 DSL Reports Team Discovery
636,208,457  
0
4
 Dutch Power Cows against c
531,167,823  
0
5
 Vulture Central II
479,626,068  
0
6
 PCDVD
466,268,965  
0
7
 Intel Against Cancer
425,169,893  
0
8
 AMDZone.com
407,900,678  
0
9
 IBM Internal
381,800,378  
0
10
 [H]ardOCP
323,374,388  
0

Team Futures Graph
Daily Changes Graph
Totals and Forecast Graph
The graph above shows current totals up to the vertical bar. After the bar are projected averages based on a 15 day moving average.

Top Members
  Points
Rank
Member Points Results Weekly
Results
Results
Rank
Hours
Rank
A 1 lazyshopper 22,326,248 91,449 8 2 1
R 2 randy mayo 22,203,280 118,972 0 1 2
A 3 jfgnet 17,168,732 58,994 91 4 3
  4 dkoert 13,954,513 53,909 0 5 4
A 5 inetguru 12,297,604 40,081 11 9 8
  6 Vernalex 11,708,436 59,409 0 3 6
A 7 HiVolt_DSLR 10,577,171 53,781 58 6 9
A 8 catdaddy63 10,335,188 46,779 48 8 7
A 9 howmic 9,913,976 32,325 5 12 5
A 10 lilhurricane 7,804,179 53,431 42 7 10
  11 dgschoel 7,415,707 19,161 0 25 14
A 12 nxl5150 6,758,108 25,955 15 15 13
A 13 Gdio53 6,442,026 27,820 1 13 11
A 14 rameus 6,044,611 21,944 26 18 15
A 15 TDProjectHope 6,002,357 33,380 26 11 20
A 16 Killemall2003 5,295,295 16,668 17 31 18
A 17 rbettenc 5,269,072 19,732 19 23 22
A 18 MikeM_NJ 4,864,587 20,576 4 20 12
A 19 slavaryklin 4,837,311 22,984 5 17 19
A 20 SlashDot14 4,819,568 15,774 5 34 31
  21 eliasdsli 4,628,191 19,266 0 24 17
  22 Andrew J99 4,528,364 27,147 0 14 38
A 23 AggieDan 4,437,912 18,192 8 30 25
A 24 outkast7621 4,423,891 18,222 21 29 28
  25 crl620 4,369,215 20,109 0 22 16
A 26 Shady Bimmer 4,332,437 18,985 24 26 32
A 27 jlhugh 4,270,678 23,338 11 16 24
A 28 mterry 4,261,859 6,717 15 97 39
A 29 Emlyn T. Pugh 4,202,971 18,520 22 27 26
A 30 XninjajuggaloX 3,900,561 10,738 5 56 23
A 31 golfhou 3,737,742 12,422 16 48 43
A 32 grobinette 3,612,398 14,332 13 38 59
A 33 yj4x4 3,503,261 18,231 17 28 37
A 34 juicelee 3,411,186 16,598 4 32 35
A 35 z28kindaguy 3,384,537 14,605 10 37 47
  36 ehyates 3,378,914 13,800 0 41 63
A 37 Nightfall-and-Gaoth 3,277,585 14,023 5 40 51
A 38 bjf123 3,212,847 11,833 19 53 34
A 39 almex 3,206,901 10,995 8 55 56
A 40 jcbkr 3,151,938 12,641 2 46 29
A 41 bbrcat 3,030,095 12,035 15 51 53
A 42 aceakers 3,019,954 9,541 16 66 27
  43 crazycrow65 2,914,757 11,901 0 52 36
A 44 MgKnight 2,885,612 35,840 5 10 67
A 45 Bill Roland 2,838,230 12,440 1 47 46
  46 Proginoskes 2,837,147 13,133 0 44 61
A 47 gigahertz420 2,831,037 14,699 8 36 64
  48 ChrisJT 2,824,571 9,104 0 71 45
A 49 kfsutops 2,815,956 13,123 5 45 41
A 50 sayhelloforme 2,736,270 13,417 14 43 80
A 51 The GWR Guy 2,623,502 13,680 19 42 58
A 52 Slapyo 2,554,142 10,326 3 58 60
A 53 spm9999 2,479,657 15,995 14 33 85
  54 Ray422 2,432,426 10,016 0 64 65
A 55 bbacher 2,409,319 9,395 6 68 42
  56 MD Mig 2,390,740 20,134 0 21 74
A 57 CrusaderF8 2,379,536 8,402 2 79 62
A 58 TheWeaz 2,372,168 8,892 5 73 87
A 59 BeGodlike 2,362,634 7,613 14 88 33
A 60 darthur2000 2,342,422 12,418 1 49 69
A 61 Ustas 2,338,990 14,168 6 39 50
  62 bkhorn 2,296,753 21,617 0 19 21
A 63 Brian A. Plencner 2,271,884 7,248 5 93 68
A 64 Mark910 2,216,174 6,692 7 98 76
A 65 twolazydogs 2,211,118 10,185 2 62 44
A 66 jpzippo 2,210,601 5,364 11 121 102
A 67 hambone667 2,196,140 8,336 13 80 79
  68 m.r.k 2,121,577 7,826 0 85 54
A 69 lewisb 2,087,776 4,851 3 134 30
A 70 bjbdbest 2,067,867 9,433 11 67 70
A 71 The James Family 2,065,670 8,488 5 76 48
  72 6404367 2,022,897 9,780 0 65 40
A 73 ljbdoor 1,998,030 8,879 5 74 115
A 74 Stooges Fan 1,959,693 7,022 3 96 112
A 75 Luvfishin 1,928,011 10,276 7 60 89
A 76 dabomb_621786 1,925,794 8,225 6 81 52
  77 Koric 1,924,169 11,219 0 54 66
  78 TCO1962 1,911,226 10,291 0 59 77
A 79 Attitudeda 1,880,191 4,444 3 147 49
A 80 mkpd 1,868,752 10,133 5 63 57
A 81 Brink of Death 1,868,335 7,116 7 94 90
A 82 SpyderWoman 1,864,307 6,653 10 99 145
A 83 jakedi4403 1,838,703 4,964 9 128 124
A 84 dvandervelde 1,837,787 10,226 2 61 94
  85 youngerberry 1,837,188 10,457 0 57 82
  86 spec3 1,706,443 12,363 0 50 75
  87 Taoron 1,692,391 6,172 0 107 88
A 88 buecker 1,674,741 7,456 3 91 96
A 89 benwish 1,662,768 7,799 3 86 161
A 90 ZZTop_597889 1,655,623 8,954 5 72 111
A 91 south1178 1,640,265 5,251 2 122 131
A 92 rpu812 1,628,710 7,894 3 84 129
  93 parrotheadjb 1,573,910 3,832 0 162 84
A 94 kretzb 1,550,907 5,234 23 123 73
  95 White Rose 1,544,881 7,937 0 83 148
A 96 TomR_in_MI 1,542,509 6,619 6 100 116
A 97 ratcheer 1,501,893 9,390 7 69 142
  98 EdMulock 1,494,052 8,805 0 75 99
  99 j1mdavis 1,478,366 4,645 0 142 114
  100 DSmithlady 1,457,670 5,702 0 116 121
A 101 dersgniw 1,455,935 4,871 7 132 78
A 102 Rocktagon 1,452,497 5,687 1 118 55
  103 Justin Clemons 1,449,548 7,353 0 92 92
A 104 Jim_LS 1,445,619 7,579 2 89 109
A 105 cetac 1,438,823 6,563 5 102 104
  106 Johns_633851 1,429,264 6,479 0 103 125
  107 mfwizard 1,422,673 6,187 0 106 101
  108 ckkopenski 1,422,017 6,585 0 101 81
A 109 ThreeD1 1,414,333 5,844 1 110 160
  110 markd16 1,411,196 5,766 0 112 98
A 111 Psy Cosis 1,395,407 7,572 5 90 113
  112 John Sniggly 1,394,432 4,943 0 129 97
A 113 GDM_Husky 1,392,443 3,743 4 168 136
  114 Spacemonkey0 1,382,373 5,575 0 119 179
  115 elderberry 1,365,789 5,749 0 113 72
  116 chewnoz 1,351,791 5,702 0 117 122
A 117 L_M_Seidel 1,345,761 7,038 3 95 153
A 118 fire100 1,327,559 4,436 2 148 107
A 119 Maxwell2112 1,318,197 2,899 3 211 155
  120 Systemtech 1,302,564 5,746 0 114 105
  121 jack b 1,298,883 5,037 0 124 108
  122 ColdinCbus 1,293,100 4,906 0 130 118
  123 mordacray 1,289,929 5,009 0 126 168
  124 KawiG5 1,287,862 4,867 0 133 83
A 125 Sawman1 1,274,338 4,848 4 136 103
A 126 ogreen 1,262,710 4,707 4 139 186
A 127 e144539 1,234,677 6,336 2 105 132
  128 nightdesigns 1,223,726 3,839 0 161 93
  129 Art Metcalf 1,216,823 3,785 0 164 147
  130 Playbl162 1,202,512 5,742 0 115 144
A 131 NomadDoug 1,182,570 5,788 5 111 119
A 132 bkforbes 1,177,185 3,999 4 156 150
A 133 dobby10 1,170,073 4,308 2 150 175
A 134 smokeater980 1,168,079 8,221 1 82 152
  135 towatana 1,148,413 6,118 0 109 100
  136 barqs_drinker 1,136,114 6,143 0 108 123
  137 Pz_ 1,128,216 4,614 0 143 71
  138 freakout9903 1,106,311 4,849 0 135 135
  139 greg_681699 1,098,507 5,029 0 125 167
A 140 dbuth 1,091,449 4,091 8 154 156
A 141 ZoomMB 1,088,265 3,253 5 183 169
  142 texchanchan 1,077,614 3,145 0 188 120
  143 RClarkofNC 1,074,093 4,762 0 137 126
  144 Optimized 1,073,897 4,730 0 138 141
A 145 JPNS 1,070,522 4,888 2 131 158
A 146 Riss_Centaur 1,069,324 3,058 6 194 117
A 147 mrgeek 1,056,950 3,015 3 197 193
  148 Twilight Knight 1,053,564 4,133 0 153 194
A 149 N10Z 1,052,962 4,705 1 140 198
  150 SilverFuel 1,050,918 4,699 0 141 181
R 151 laprjns 1,027,109 5,000 0 127 165
A 152 Hyper Static 1,023,924 3,774 6 166 149
A 153 mrbobbio 1,014,630 2,918 5 208 146
A 154 psychogenic 1,009,493 2,257 4 247 166
A 155 SqueeksDad 1,006,127 3,047 4 195 191
  156 ethics 999,612 7,754 0 87 91
R 157 DiracDSL 983,558 4,254 0 152 151
A 158 gskelton 968,579 4,449 10 146 231
A 159 headshot12 910,708 3,579 2 174 189
A 160 Josh Stollings 910,372 2,976 8 204 197
  161 UnimatrixOne 909,887 2,118 0 263 174
A 162 lonslo 909,803 1,667 1 312 86
A 163 Yergow 909,304 3,344 5 180 184
A 164 dolphin 908,670 3,861 10 159 207
A 165 rescue85 900,824 3,129 4 191 133
A 166 E_Vancouver 891,995 3,877 1 158 163
  167 koolmoe 889,657 2,491 0 235 106
A 168 toddhigg 876,023 2,676 3 222 95
  169 pcdebb 873,764 1,646 0 313 140
A 170 rogerclegg 855,892 2,968 2 205 164
  171 SandShark 854,930 3,748 0 167 188
R 172 jayatk 848,057 3,129 0 190 190
A 173 Buel77 840,807 3,980 10 157 143
  174 cmhbob 837,365 2,911 0 209 128
A 175 robarro 837,245 3,734 4 169 170
  176 TXsaltangler 829,862 3,646 0 173 237
  177 BadHat 829,856 3,785 0 165 216
  178 Rogue2 815,512 3,404 0 177 183
  179 turnball 815,049 3,191 0 187 196
  180 mlemon 802,234 2,283 0 245 110
  181 budwieser 791,379 4,291 0 151 223
A 182 Pallando 787,427 3,219 3 184 224
  183 moonbear 783,123 3,689 0 172 162
A 184 tryandls 779,945 3,212 3 185 157
  185 Big_Ed 779,783 2,987 0 202 265
  186 matthew_dickson 774,950 2,524 0 233 233
A 187 dragonstar87 769,248 2,880 1 212 222
  188 gemino 766,977 2,902 0 210 221
  189 netwalker1 764,946 3,335 0 181 247
R 190 amejr999 764,844 1,987 0 279 244
  191 Doberman10 763,864 2,515 0 234 187
  192 Casey Johnson (Colorado M 756,966 2,049 0 271 195
  193 MJF1 743,919 3,265 0 182 137
  194 Equinox77 738,540 8,487 0 77 139
  195 xQuestx 733,374 2,990 0 201 246
A 196 phriday613 722,590 2,876 2 213 138
  197 QUICKSILV3RS 713,130 2,661 0 226 192
  198 kcb_pdx 711,908 2,967 0 206 256
  199 justpokeroun 709,303 2,612 0 230 127
  200 10_Base_T 707,802 2,828 0 218 208
  201 keyscapt 704,421 3,369 0 179 178
  202 RBuskirk 704,042 3,143 0 189 159
  203 Lucid V 703,433 2,385 0 239 185
A 204 Debbie0306 700,275 2,631 1 228 250
  205 pchjvvball32 697,921 3,008 0 199 154
A 206 Eighthman 693,126 2,694 3 221 234
  207 slmetcalf 688,550 1,874 0 287 228
A 208 stresschick 683,189 2,106 4 266 275
  209 Ed McCurry 680,790 2,663 0 225 177
  210 justin3xl 679,830 1,995 0 277 257
  211 Beach boy 677,094 1,856 0 289 249
A 212 hazwoper 670,849 1,821 4 291 218
A 213 midnightjourney 667,497 2,483 11 237 254
  214 Pete Chang 666,636 2,196 0 253 304
  215 ahulett 662,484 1,186 0 366 259
R 216 errolian 660,019 8,410 0 78 211
  217 theedj 651,590 1,906 0 285 182
  218 FARMBOG 647,388 2,664 0 224 206
  219 sportyrider 640,217 1,741 0 303 225
  220 cavemonkey50 628,206 2,243 0 248 248
  221 Arelay 618,379 3,014 0 198 227
  222 skiguy219 615,772 2,527 0 232 235
A 223 kett2002 603,708 2,875 4 214 326
  224 Creedliss 597,635 3,100 0 192 215
A 225 INTENS1 594,790 2,301 3 244 214
  226 DogwoodBBR 588,509 3,064 0 193 251
  227 emtpcrt 582,051 2,238 0 249 327
  228 snotspill 578,054 1,774 0 298 279
  229 Detla1 575,996 4,456 0 144 270
  230 mididgit 560,950 1,945 0 281 242
  231 ilduncans 555,827 2,473 0 238 201
  232 kchaz 555,550 2,149 0 261 200
  233 Gnoz 549,980 1,688 0 309 301
  234 billys9319 543,130 2,019 0 272 269
  235 jcsjr 541,780 3,506 0 176 229
  236 taipan36 536,471 2,998 0 200 274
R 237 AJDesigns 528,162 1,720 0 308 287
  238 michaelbudney 526,278 9,385 0 70 202
  239 MrCrowley 525,904 2,156 0 260 282
  240 C. E. GWIN SR. 524,002 1,871 0 288 252
  241 Absentmind 520,849 3,517 0 175 220
  242 Good Ol Dan 518,330 2,956 0 207 293
  243 easonc 513,631 1,230 0 362 134
  244 AS400Dave 510,500 2,872 0 215 210
A 245 diercks 508,174 1,573 3 319 351
  246 EliteBulletSponge 506,023 2,617 0 229 240
  247 Squidman 504,945 2,158 0 259 243
  248 peterhe 500,067 2,076 0 269 319
  249 hanneman 488,033 4,455 0 145 203
  250 edelmanns 486,896 15,688 0 35 173
A 251 alltheruss 486,112 1,368 2 342 356
  252 Dewm 485,731 2,004 0 276 290
  253 davepc48 483,741 2,187 0 255 245
A 254 ArchAngel21x 469,757 1,965 2 280 284
A 255 Rick12350 466,490 1,414 1 335 238
A 256 adamgreb 464,128 2,667 1 223 266
A 257 Klvino 462,185 1,782 2 296 253
  258 WildWilly 461,884 1,927 0 282 180
A 259 cwy1980 461,216 2,007 4 275 323
  260 jkcowan 457,498 2,485 0 236 297
A 261 AznQTGirL 453,700 1,127 2 379 289
R 262 kuz 447,883 2,280 0 246 213
  263 IrishCrazy 447,818 2,093 0 267 355
  264 hellothere451 446,472 2,110 0 265 268
  265 L0wBall 445,820 2,866 0 216 204
  266 theowl7 442,719 512 0 553 209
A 267 StorminNorm 432,659 2,771 5 219 385
  268 the_geekboy 430,637 2,311 0 242 272
  269 jerry666 430,117 1,356 0 345 318
  270 crazyknight 428,694 2,146 0 262 311
  271 flawlessly 424,836 909 0 424 321
R 272 tigers 419,625 3,691 0 171 260
A 273 lonls 416,617 1,329 6 349 373
  274 SuperSync 415,945 1,020 0 400 176
  275 cop35758 414,291 3,024 0 196 212
  276 Firedogbme 411,196 3,857 0 160 241
  277 swc4353 410,174 2,385 0 240 276
  278 CHuntMD 409,442 1,114 0 380 236
  279 phishe 407,880 5,519 0 120 199
  280 catseyenu 407,438 1,723 0 307 426
  281 Abdale 406,713 1,600 0 317 371
  282 TruFeathers 405,410 1,727 0 305 337
A 283 AStichter 403,171 1,440 1 333 230
  284 Swishman 400,733 2,553 0 231 310
A 285 Warrior Hawk 399,896 1,196 7 365 322
A 286 nfx 396,102 1,613 4 316 306
  287 razorang 393,653 1,199 0 364 315
  288 nunya01 393,431 1,554 0 322 369
R 289 wcd45 392,089 2,842 0 217 171
A 290 hausboot 385,638 1,044 2 394 330
  291 mew6977 385,345 1,670 0 311 334
  292 strick 384,248 814 0 455 416
A 293 jmacd27 384,195 1,628 3 315 342
  294 bent42 383,703 2,236 0 250 376
  295 Kyle Coburn 381,699 2,114 0 264 352
  296 digibits 380,064 1,919 0 283 379
  297 Kuberr 379,645 841 0 443 364
  298 Blackhood5 377,626 1,474 0 328 328
A 299 FenglerF1 377,614 984 2 410 405
A 300 toasterhead1 374,221 817 1 451 278
A 301 edhalen 374,035 952 1 414 360
A 302 joebogus 373,524 1,483 1 326 313
  303 hrobins1 371,656 1,573 0 320 309
  304 mikelock 368,443 1,775 0 297 456
  305 hhuck 368,411 2,072 0 270 307
  306 simplykristi 367,624 1,842 0 290 382
  307 rvjakes 364,912 1,281 0 356 407
  308 masloki 361,591 1,426 0 334 374
  309 BF2_787589 360,704 816 0 452 232
  310 gator4life 359,837 2,076 0 268 420
  311 prodad 358,792 2,010 0 274 359
  312 Crazy Larry 357,178 3,803 0 163 217
  313 slidernmfd 357,021 1,724 0 306 317
  314 Fobulous 355,590 1,332 0 348 395
  315 dmlandsons 355,204 293 0 684 372
A 316 Old_Grouch 353,651 1,444 1 332 377
  317 Sir Joseph 352,900 3,395 0 178 205
  318 rjiemamam 350,237 2,182 0 256 345
  319 Arblst 343,194 1,874 0 286 344
  320 jeffsul 342,856 2,194 0 254 286
A 321 Ascent 342,414 1,730 43 304 430
  322 soamelt 340,648 3,200 0 186 277
A 323 poppster 337,746 1,266 7 357 418
  324 bobsanchez 336,161 1,021 0 399 333
  325 oosillyoo 335,887 1,146 0 373 226
A 326 f1l4ty 335,704 1,113 6 381 400
  327 Luwigie 334,771 1,631 0 314 343
A 328 BlondeIce603 334,252 879 2 433 361
R 329 baloo 333,206 2,980 0 203 172
A 330 TopCat99 332,993 2,310 5 243 219
  331 ROC Tech 331,122 4,045 0 155 285
A 332 KiMiNaToR 330,982 1,375 4 341 423
  333 C0dy 330,007 1,808 0 292 324
  334 khell 329,228 1,803 0 294 422
  335 jbeaudoin 328,679 814 0 454 329
  336 richie112 324,660 1,144 0 374 452
A 337 Sweetdelight 323,337 1,251 3 359 412
  338 KB6183 322,610 1,772 0 299 358
A 339 jayger 321,552 778 4 466 294
  340 toxshox 321,016 1,283 0 355 443
  341 bbrrenton 320,885 553 0 532 370
  342 aszure3 320,392 1,150 0 371 435
  343 rhobite 320,350 826 0 448 386
  344 RoadRunnerXP 320,264 898 0 428 300
  345 Caliban2 319,143 1,468 0 331 261
  346 aria73 318,948 1,341 0 346 262
  347 snowqueen1959 317,632 2,234 0 251 281
R 348 GARBS 317,410 1,564 0 321 399
  349 bewhole 317,360 2,227 0 252 347
  350 rudelude 316,132 1,767 0 301 397
  351 aaron2486 313,564 577 0 524 239
  352 Jasen 312,938 2,643 0 227 267
  353 LLEACHII 312,686 2,177 0 257 130
  354 pillageone 312,577 1,018 0 401 341
  355 Chicago2101 310,505 1,174 0 368 357
  356 camathis 304,619 1,335 0 347 320
  357 jlangner 301,176 1,505 0 324 271
A 358 Sneigke 300,952 609 1 509 368
  359 Chuckn 295,151 1,671 0 310 387
  360 solarified 290,122 557 0 530 264
  361 denwardc 288,095 1,408 0 337 391
  362 NickReed 282,728 1,326 0 350 298
  363 Cam_ 281,440 1,485 0 325 401
R 364 adamc91115 281,251 1,140 0 375 464
  365 originalbart 277,296 511 0 555 346
A 366 FrostyCrunch 276,452 694 1 485 316
R 367 lynx_04 275,182 855 0 440 409
  368 WeHoMyke 275,054 856 0 439 375
R 369 Josh_Borke 274,630 6,462 0 104 291
A 370 mers2 274,388 750 1 471 350
A 371 rdiedrich 273,529 309 1 665 332
  372